Property Attributes
- ID#2570959
- TypeSingle Family
- CountyKITSAP
- CitySeabeck
- AreaSeabeck-Holly
- NeighborhoodSeabeck
- Zip98380
- StyleContemporary
- Year Built2006
- Taxes$ 24085
- Price$ 7,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6620
- Lot Size1.19 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prestigious Pacific Northwest Waterfront Estate | A Private Creative Hideaway on Hood Canal. Convenient access to Bremerton National Airport for private and corporate aviation. Create in privacy at this gated Hood Canal estate, where a professional recording studio offers artists a secluded place to work, recharge, and host collaborators away from the spotlight and paparazzi. Distinctive architecture blends with flowering gardens, wooded surroundings, breathtaking sunsets, and sweeping views of Hood Canal and the Olympic Mountains. The estate offers direct access to the saltwater shoreline and a rare overwater boathouse with a marine railway. A studio apartment provides additional space for guests, while the wine cellar, exercise room, multiple decks, hot tub, and outdoor living areas make it easy to gather or retreat. Approximately 20 minutes from Poulsbo, this is an extraordinary setting for creative work and waterfront living. Highlights: Gated entrance | Professional recording studio | Studio apartment | No-bank waterfront | Overwater boathouse and marine railway | Direct Hood Canal access | Wine cellar | Exercise room | Hot tub | Hood Canal and Olympic Mountain views
| Elementary School | Middle School | High School |
|---|---|---|
| Cougar Vly Elem | Klahowya Secondary Middle School | Klahowya Secondary High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $7,300,000 |
General Features
| Living Area | 6620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Heat Pump,High Efficiency (Unspecified),Radiant,Recirculation Pump,Wall Furnace |
| Cooling | Central Air,Ductless,Forced Air,High Efficiency (Unspecified),See Remarks |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced,Security Gate,Security System |
| Year Built | 2006 |
| View | Canal,Mountains,See Remarks,Territorial |
| Topography | Level,Terraces |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bulkhead,Canal Front,No Bank,Saltwater |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Seabeck |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS by Appointment only |
| High School | Klahowya Secondary |
| City | Seabeck |
| Entry Location | Garage,Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 51836 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Cougar Vly Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 24085 |
| Middle/Junior High School | Klahowya Secondary |
| Property Condition | Very Good |
| Public Remarks | Prestigious Pacific Northwest Waterfront Estate | A Private Creative Hideaway on Hood Canal. Convenient access to Bremerton National Airport for private and corporate aviation. Create in privacy a |
| Virtual Tour | https://vimeo.com/1219644528 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Heron Bay,Paul Bianchi BLDRS |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Second Primary Bedroom,Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,High Tech Cabling,Hot Tub/Spa,Pantry,Securi |
|---|---|
| Flooring | Concrete,Hardwood,Stone |
| Total Fireplaces | 5 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 7 |
| Bedrooms Possible | 4 |
| Water Heater Type | electric |
| Water Heater Location | mechanical rooms |
| Fireplaces Upper | 2 |
| Fireplaces Main | 1 |
| Fireplaces Lower | 2 |
| Power Production Type | Electric,Propane |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Half Upper | 1 |
| Baths Half Main | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Baths Full Garage | 1 |
| Bathrooms | 5.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Stone,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Drought Resistant Landscape,Open Space,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 30 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 6620 |
| Lot Size Acres | 1.19 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 146 |
| Site Features | Boat House,Deck,Fenced-Fully,Gated Entry,Green House,High Speed Internet,Hot Tub/Spa,Outbuildings,Outdoor Fireplace,Patio,Propane,RV Parking |
| Parking Uncovered Total | 26 |
| Lot Number | 6,7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98380
In The Neighborhood
Seabeck
$ 1,550,000
- Type
- Single Family | Active
- Size
- 4,200 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Keller Williams West Sound
Seabeck
$ 825,000
- Type
- Single Family | Active
- Size
- 2,752 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Gig Harbor Real Estate
Seabeck
$ 895,000
- Type
- Single Family | Active
- Size
- 2,359 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Keller Williams Greater 360
Seabeck
$ 1,040,000
- Type
- Single Family | Active
- Size
- 2,548 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Sterling Property Group
Seabeck
$ 4,999,888
- Type
- Single Family | Active
- Size
- 7,581 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Listed by: Paramount Real Estate Group
Seabeck
$ 3,888,000
- Type
- Single Family | Active
- Size
- 5,854 SqFt
- Rooms
- 3 Beds + 7 Baths
Listed by: Windermere RE Bainbridge